|
Character Selection
|
|
|
| Character
| Juggle
Addtional Info
| Damage
| ID No.
| Anna | CH qcf1, uf3, 1, db1, b! uf 1, 3, 3+4, FC f2, fb! w! df32, 1, df3,2,1,4 raged death combo | | 4983
| Armor | f,n,d/f+2 , 1+2,2, d+2[B!] Not sure if this does more damage than above or n | | 69| Armor | f,n,d/f+2 , DU, d+2[B!] Easy. | | 68| Armor | f,n,d/f+2 , f+1+2[B!] Alternate bind combo. Good damage and easier bind | | 70| Armor | u/f+4, 1+2,2, d+2[B!] Not sure if this does more damage than above or n | | 66| Armor | u/f+4, f+1+2[B!] Alternate bind combo. Good damage and easier bind | | 67| Armor | u/f+4, DU, d+2[B!] Easy. | | 65| Asuka | 1+2, 1+4, 2,1,1+2, b!
| | 135| Asuka | B! 1+4,(2),d+4
| | 145| Asuka | B! b+2,1+2,4
| | 134| Asuka | B! b+2,1,4 Against Wall | | 149| Asuka | B! b+4,2
| | 146| Asuka | B! b+4,2 Against Wall | | 148| Asuka | B! d/b+4,3
| | 147| Asuka | b+3,4,3, dash 1+4, d+2, b!
| | 136| Asuka | ch b+4, d/f+1, 2,1, 2,1,1+2,
| | 141| Asuka | ch ws+1, d/f+1, 2,1, 2,1,1+2,
| | 140| Asuka | d/b+4,3, dash 1,1,3, d+2, b!
| | 138| Asuka | d/f+2, b+2,1,3, d+2, b!
| | 132| Asuka | df+2, uf+3,1+4,2,1,1+2 B!
| | 128| Asuka | df+2, uf+3,1+4,2,1,1+2 B!
| | 100| Asuka | df+2, uf+3,1+4,2,1,1+2 B!
| | 153| Asuka | FR, u+3, d/f+1, 2,1,1+2, b!
| | 139| Asuka | FR, uf+3,1+4,2,1,1+2 B!
| | 154| Asuka | FR, uf+3,1+4,2,1,1+2 B!
| | 129| Asuka | FR, uf+3,1+4,2,1,1+2 B!
| | 101| Asuka | LParry, d/f+1, 2,1, 2,1,1+2,
| | 142| Asuka | Punch Parry, w!, b+4,2, b!, b Back to Wall | | 144| Asuka | Punch Parry, w!, b+4,2, b!, b Back to Wall | | 143| Asuka | u/f+4, b+2,1,3, d+2, b!
| | 137| Asuka | W! 1+4,2,d+4
| | 150| Asuka | ws+3, 2,1,1+2, b!, b+2,1+2,4
| | 133| Asuka | 1+2, b+4, 2, b! , u/f+3, 2,3
| | 5052| Asuka | f+2, u+3, d/f+1, 2,1,1+2, b!
| | 131| Asuka | f+2, u/f+3,b+4, 2, u/f+3, 2, 1, 1+2
| | 1251| Asuka | f+2, uf+3,1+4,2,1,1+2 B!
| | 152| Asuka | f+2, uf+3,1+4,2,1,1+2 B!
| | 99| Asuka | f+2, uf+3,1+4,2,1,1+2 B!
| | 127| Asuka | f+2,b+2,1,3, dash, 2,1,1+2 B!
| | 4541| Asuka | FR, u/f,N,4, b+4,2,u/f+3,2,1,1+2 fefefefefefe | | 4542| Baek | (Low parry) d/f+1 2,3 FLA 2,3 FLA b+3 B! d/b+3,3~f FLA 1+2,4
| | 348| Baek | b+4 2,3 FLA 2,3 FLA 2,3 FLA b+3 B! CD~ws+4,4,(3~f FLA)
| | 346| Baek | CD+3 u/f+3,4,3 B! f,f~d/b+3,3~f 1,2,3~f FLA 1+2,4
| | 345| Baek | CD+3 u/f+3,4,3 B! f,f~d/b+3,3~f 2,3 FLA 1+2,4
| | 343| Baek | CH b+1 d/b+3,3~f FLA 2,3 FLA 2,3 FLA b+3 B! d/b+3,3~f FLA 1+2,4 CS can be escaped by holding forward | | 342| Baek | CH d/f+3 d/f+1 2,3 FLA 2,3 FLA b+3 B! d/b+3,3~f FLA 1+2,4
| | 350| Baek | d/b+2,d/b+3~f+3 FLA,2,3 FLA,d/b+3~f+3 FLA,2,3 FLA,b+3 B! ff, d/b+3~f+3 fla,f+1+2,4
| | 2295| Baek | d/f+2, 2,3 FLA 2,3 FLA 2,3 FLA, b+3 B! d/b+3,3~f, 1+2,4
| | 1495| Baek | d/f+2, 2,3 FLA 2,3 FLA 2,3 FLA, b+3 B! d/f+3,4
| | 1488| Baek | FLA u/f+3 2,3 FLA 2,3 FLA 2,3 FLA b+3 B! d/b+3,3~f FLA 1+2,4 Default class 2 juggle | | 338| Baek | mark alba mark alba | mark alba | 2428| Baek | test test | | 867| Baek | test 2 test 2 | | 868| Bob |
B!, 1+2~f, 4
| | 614| Bob |
B!, d+2,1 (sets up f+3+4 guessing game) | | 613| Bob |
b,f+1 ?, CD+3, B!
| | 626| Bob |
b,f+1 ?, dash, d+2,3, 2, u/f+1+2,1, B!, d/b+4(W!),4,3,4
| | 627| Bob |
CD+1, CD+3, B!, ff+3, b+3
| | 619| Bob |
CD+2, CD+3, B!
| | 620| Bob |
CD+3 B!, d/f+3,1, d+2,3, b+1+2
| | 622| Bob |
CD+3 B!, dash, d/f+1, d+2,3, b+1+2
| | 621| Bob |
CD+4, c, d/b+4,4,3,3
| | 607| Bob |
CD+4, cc, b+3
| | 604| Bob |
CD+4, cc, d+4,3,4
| | 603| Bob |
CD+4, cc, ff+3
| | 605| Bob |
CD+4, u/f+3+4,4
| | 606| Bob |
CH 4, u/f+1+2,1, B!
| | 617| Bob |
CH b+3, d/b+1, cc, 1, u/f+1+2,1, B!, 1+2~f,4
| | 600| Bob |
CH b+3, d/b+1, cc, 2, 1+2, B!, d+2,3, b+1+2
| | 602| Bob |
CH b+3, d/b+1, cc, d+4,3,4
| | 601| Bob |
CH b+3, d/b+1, WS+2,1+2, B!, d+2,3, b+1+2
| | 599| Bob |
d/f+2, 2, u/f+1+2,1, B!, dash, d/f+1, d+2,4, W!, b+2,2,4,4
| | 594| Bob |
d/f+2, 2,1, 2, dash, 2, u/f+1+2,1, B!, dash, d+2,3
| | 593| Bob |
d/f+2, b+2,2, 2, u/f+1+2,1, B!
| | 592| Bob |
d/f+2, d+2,3, 2, u/f+1+2,1, B!, dash, d/f+1, b+1+2
| | 595| Bob |
d/f+2, d+2,3, 2, u/f+1+2,1, B!, ff+3
| | 596| Bob |
f+3+4,4, WS+2,1+2, B!
| | 598| Bob |
f+3+4,4, WS+2,1,
| | 597| Bob |
FC,d/f,d,d/f+1+2, W!, 1+2, B!, kick string >
| | 612| Bob |
FC,d/f,d,d/f+1+2, W!, b+4,1, B!, d/b+4,3,4
| | 611 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |